Market Data
CryptoClaw provides real-time and historical cryptocurrency market data through multiple data providers.Data providers
| Provider | API Key | Rate Limit | Features |
|---|---|---|---|
| CoinGecko | Not required | ~30 calls/min | Prices, markets, trending, history |
| Dune Analytics | DUNE_API_KEY | 10 exec/day (free) | Custom SQL queries, on-chain data |
| DeFiLlama | Not required | Generous | TVL, yields, stablecoin data |
CoinGecko operations
| Operation | Description |
|---|---|
| Price lookup | Current price in USD/BTC/ETH for any token |
| Market overview | Top tokens by market cap with 24h changes |
| Trending tokens | Currently trending on CoinGecko |
| Price history | Historical price charts (1d, 7d, 30d, 1y) |
| Token search | Find tokens by name or symbol |
| Token details | Full info including links, description, market data |
Examples
Dune Analytics
Query on-chain data with custom SQL through the Dune API.Setup
Operations
| Operation | Description |
|---|---|
| Execute query | Run a DuneSQL query |
| Check status | Poll query execution status |
| Get results | Retrieve query results |
| Run saved query | Execute a public query by ID |
Useful public queries
| Query ID | Description |
|---|---|
| 3286091 | Weekly DEX volume by protocol |
| 3237721 | Daily active addresses by chain |
| 2781844 | Stablecoin supply breakdown |
Examples
DeFiLlama
Protocol and yield data without an API key.| Operation | Description |
|---|---|
| Protocol TVL | Current and historical TVL for any protocol |
| Chain TVL | Total TVL per blockchain |
| Yield pools | Top yield pools ranked by APY |
| Stablecoin data | Supply and chain distribution |
| Token prices | Price data for on-chain tokens |
Examples
Related
- Portfolio Tracker — Track your own holdings
- DeFi Dashboard — Monitor your DeFi positions